Cart
| Product | Price | Quantity | Subtotal |
|---|---|---|---|
| $29.99 | |||
| $29.99 | |||
| $59.98 | |||
| $25.99 |
| Subtotal | $145.95 |
|---|---|
| Shipping |
|
| Texas State Retail Tax | $12.03 |
| Total | $157.98 |
| Product | Price | Quantity | Subtotal |
|---|---|---|---|
| $29.99 | |||
| $29.99 | |||
| $59.98 | |||
| $25.99 |
| Subtotal | $145.95 |
|---|---|
| Shipping |
|
| Texas State Retail Tax | $12.03 |
| Total | $157.98 |